
Data source · PropSports · updated Oct 13, 2026
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | UFC 331: Van vs. Pantoja 2 | Joanderson Brito | L | KO/TKO · Punches | 1 | 1:57 | Round analysis → |
| Dec 14, 2025 | UFC Fight Night: Royval vs. Kape | Kevin Vallejos | L | KO/TKO · Spinning Back Fist | 2 | 1:29 | Round analysis → |
| Apr 26, 2025 | UFC Fight Night: Machado Garry vs. Prates | David Onama | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jul 27, 2024 |
Brito reinforced an established finishing profile at UFC 331, but absent pre-fight odds and a future matchup, the result supports a measured profile update rather than a claim of market value.

Brito converted an unplanned ground transition into an immediate stoppage, strengthening his early-finish profile without proving that his wrestling entries created the opportunity.

| UFC 304: Edwards vs. Muhammad 2 |
| Arnold Allen |
| L |
| Unanimous Decision |
| 3 |
| 5:00 |
| Round analysis → |
| Aug 26, 2023 | UFC Fight Night: Holloway vs. The Korean Zombie | Alex Caceres | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jan 15, 2022 | UFC Fight Night: Kattar vs. Chikadze | Calvin Kattar | L | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Aug 28, 2021 | UFC Fight Night: Barboza vs. Chikadze | Edson Barboza | W | KO/TKO · Punch to Head At Distance | 3 | 1:44 | Round analysis → |
| May 1, 2021 | UFC Fight Night: Reyes vs. Prochazka | Cub Swanson | W | KO/TKO · Kick to Body At Distance | 1 | 1:03 | Round analysis → |
| Nov 7, 2020 | UFC Fight Night: Santos vs. Teixeira | Jamey Simmons | W | KO/TKO · Kick to Head At Distance | 1 | 3:51 | Round analysis → |
| Oct 10, 2020 | UFC Fight Night: Moraes vs. Sandhagen | Omar Morales | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| May 16, 2020 | UFC Fight Night: Overeem vs. Harris | Irwin Rivera | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Mar 7, 2020 | UFC 248: Adesanya vs. Romero | Jamall Emmers | W | Split Decision | 3 | 5:00 | Round analysis → |
| Sep 28, 2019 | UFC Fight Night: Hermansson vs. Cannonier | Brandon Davis | W | Split Decision | 3 | 5:00 | Round analysis → |
| Jun 20, 2018 | Dana White's Contender Series: Season 2, Week 2 | Austin Springer | L | Submission · Rear Naked Choke | 3 | 4:10 | Round analysis → |
Can Giga Chikadze keep the fight standing against Joanderson Brito's 3.23 takedowns per 15 minutes? What the tape, the archive and PropSports say ahead of UFC 331 on Sep 19, 2026, and which markets the answer touches.