When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
| vs stance | App. | Record | KO/TKO | Sub | Dec | Finish rate | Sig. diff/min | TD/15 | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 3 | 2-1-0 | 1 | 1 | 0 | 100% | 3.32/min (1) | 0.00/15 | medium |
| Switch | 1 | 0-1-0 | 0 | 0 | 0 | — | — | — | low |
| Open-stance matchups | 3 | 2-1-0 | 1 | 1 | 0 | 100% | 3.32/min (1) | 0.00/15 | medium |
Results by the opponent's listed stance. A split describes history, not causation; confidence follows sample size.
| Date | Event | Opponent | Res | Method | Rd | Time |
|---|---|---|---|---|---|---|
| Aug 22, 2026 | UFC Fight Night: Hernandez vs. Rodrigues | Wes Schultz | W | KO/TKO · Knee | 1 | 4:13 |
| Apr 25, 2026 | UFC Fight Night: Sterling vs. Zalal | Sedriques Dumas | W | Submission · D'Arce Choke | 1 | 2:14 |
| Nov 8, 2025 | UFC Fight Night: Bonfim vs. Brown | Zach Reese | L | Submission · Rear Naked Choke | 2 | 1:38 |
| Jul 19, 2025 | UFC 318: Holloway vs. Poirier 3 | Brunno Ferreira |
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-06, with the sample shown beside it. Career snapshots on the source are never used. Jackson McVey's profile updates as coverage grows. Methodology.
| L |
| Submission · Armbar |
| 1 |
| 3:35 |