
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
Proprietary PropBetEdge intelligence reconstructed from Josh Koscheck's event-dated bout and round history. Raw data tells you what happened. Fight DNA describes the fighter the data reveals.
Evidence behind this profile: Josh Koscheck's fight history, bout by bout, with round analysis where rounds are archived.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Mar 21, 2015 | UFC Fight Night: Maia vs LaFlare | Erick Silva | L | Submission · Guillotine Choke Standing | 1 | 4:21 | Round analysis → |
| Feb 28, 2015 | UFC 184: Rousey vs Zingano | Jake Ellenberger | L | Submission · North-South Choke | 2 | 4:20 | Round analysis → |
| Nov 16, 2013 | UFC 167: St-Pierre vs Hendricks | Tyron Woodley | L | KO/TKO · Punch to Head At Distance | 1 | 4:38 | Round analysis → |
Not part of the professional record. These bouts were contested inside the TUF house rather than on a sanctioned card, so they are shown here and excluded from the record and every stat aggregate above. Where a bout’s status could not be established its classification is marked unresolved, and it is excluded too.
Stored facts translated into plain English, each with its sample. Not a prediction and not a generated pick.
Historical results against opponents with different listed stances.
Historical split, not causation.Results grouped by the opponent's listed stance at the source. A split with two appearances describes two fights, not a tendency; confidence follows the sample.
| vs listed stance | Appearances | Record | KO/TKO wins | Submission wins | Decision wins | Finish rate | Strike differential / min | Takedowns / 15 | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 19 | 11-8-0 | 3 | 3 | 5 | 55% | -0.55/min (19 with stats) | 2.75/15 | high |
| Southpaw | 5 | 3-2-0 | 2 | 0 | 1 | 67% | -0.08/min (5 with stats) | 1.59/15 | medium |
| Switch | 1 | 1-0-0 | 1 | 0 | 0 | 100% | 2.41/min (1 with stats) | 0.00/15 | low |
| Open-stance matchups | 5 | 3-2-0 | 2 | 0 | 1 | 67% | -0.08/min (5 with stats) | 1.59/15 | medium |
| Same-stance matchups | 19 | 11-8-0 | 3 | 3 | 5 | 55% | -0.55/min (19 with stats) | 2.75/15 | high |
How this fighter's recorded wins end and when they tend to end.
Pace, efficiency, defensive exposure, targets and where exchanges occur.
Takedown activity, success, control and submission pressure.
How pace and defensive performance change from round to round.
Shows how striking pace changes from round to round using the available round-level sample. Bars scale attempts per minute against this fighter's busiest round; the numbers are what matter.
Which round the recorded finishes, and the losses by stoppage, arrived in.
How the recorded results differ across fight formats and situations.
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-14, with the sample shown beside it. Career snapshots on the source are never used. Josh Koscheck's profile updates as coverage grows. Fight DNA is not an official UFC statistic and does not claim certainty about the next fight. How to read Fight DNA · Methodology.
| Feb 23, 2013 | UFC 157: Rousey vs Carmouche | Robbie Lawler | L | KO/TKO · Punches to Head On Ground | 1 | 3:57 | Round analysis → |
| May 5, 2012 | UFC on FOX: Diaz vs Miller | Johny Hendricks | L | Split Decision | 3 | 5:00 | Round analysis → |
| Feb 4, 2012 | UFC 143: Diaz vs Condit | Mike Pierce | W | Split Decision | 3 | 5:00 | Round analysis → |
| Sep 24, 2011 | UFC 135: Jones vs Rampage | Matt Hughes | W | KO/TKO · Punches to Head On Ground | 1 | 4:59 | Round analysis → |
| Dec 11, 2010 | UFC 124: St-Pierre vs Koscheck 2 | Georges St-Pierre | L | Unanimous Decision | 5 | 5:00 | Round analysis → |
| May 8, 2010 | UFC 113: Machida vs Shogun 2 | Paul Daley | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Nov 21, 2009 | UFC 106: Ortiz vs Griffin 2 | Anthony Johnson | W | Submission · Rear Naked Choke | 2 | 4:47 | Round analysis → |
| Sep 19, 2009 | UFC 103: Franklin vs Belfort | Frank Trigg | W | KO/TKO · Punch to Head At Distance | 1 | 1:25 | Round analysis → |
| Feb 21, 2009 | UFC 95: Sanchez vs Stevenson | Paulo Thiago | L | KO/TKO · Punches to Head At Distance | 1 | 3:29 | Round analysis → |
| Dec 10, 2008 | UFC Fight Night - Fight for the Troops | Yoshiyuki Yoshida | W | KO/TKO · Punches to Head At Distance | 1 | 2:15 | Round analysis → |
| Oct 25, 2008 | UFC 90: Silva vs Cote | Thiago Alves | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jul 5, 2008 | UFC 86: Jackson vs Griffin | Chris Lytle | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Mar 1, 2008 | UFC 82: Pride of a Champion | Dustin Hazelett | W | KO/TKO · Kick to Head At Distance | 2 | 1:24 | Round analysis → |
| Aug 25, 2007 | UFC 74: Respect | Georges St-Pierre | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 7, 2007 | UFC 69: Shootout | Diego Sanchez | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Dec 13, 2006 | UFC Fight Night: Sanchez vs Riggs | Jeff Joslin | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Aug 17, 2006 | UFC Fight Night 6 | Jonathan Goulet | W | KO/TKO · Punches to Head From Back Control Submission to Strikes | 1 | 4:10 | Round analysis → |
| Jun 28, 2006 | UFC Fight Night 5 | Dave Menne | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 6, 2006 | UFC Fight Night 4 | Ansar Chalangov | W | Submission · Rear Naked Choke | 1 | 3:29 | Round analysis → |
| Oct 3, 2005 | UFC Fight Night 2 | Drew Fickett | L | Submission · Rear Naked Choke | 3 | 4:28 | Round analysis → |
| Aug 6, 2005 | UFC Fight Night 1 | Pete Spratt | W | Submission · Rear Naked Choke | 1 | 1:53 | Round analysis → |
| Apr 9, 2005 | The Ultimate Fighter: Team Couture vs. Team Liddell Finale | Chris Sanford | W | KO/TKO · Punches to Head From Half Guard | 1 | 4:21 | Round analysis → |
Where the significant-strike offense went (head, body, leg) and where it was thrown from (distance, clinch, ground), plus knockdown rates. Shares are of this fighter's own attempts.
Ratios and differences between rounds, computed only over bouts where both rounds carry stats. 100% retention means round two matched round one.