
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
Proprietary PropBetEdge intelligence reconstructed from Mike Swick's event-dated bout and round history. Raw data tells you what happened. Fight DNA describes the fighter the data reveals.
Evidence behind this profile: Mike Swick's fight history, bout by bout, with round analysis where rounds are archived.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Jul 11, 2015 | UFC 189: Mendes vs McGregor | Alex Garcia | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Dec 8, 2012 | UFC on FOX: Henderson vs Diaz | Matt Brown | L | KO/TKO · Punches to Head At Distance | 2 | 2:31 | Round analysis → |
| Aug 4, 2012 | UFC on FOX: Shogun vs Vera | DaMarques Johnson | W | KO/TKO · Punch to Head On Ground | 2 | 1:20 | Round analysis → |
Not part of the professional record. These bouts were contested inside the TUF house rather than on a sanctioned card, so they are shown here and excluded from the record and every stat aggregate above. Where a bout’s status could not be established its classification is marked unresolved, and it is excluded too.
Stored facts translated into plain English, each with its sample. Not a prediction and not a generated pick.
Historical results against opponents with different listed stances.
Historical split, not causation.Results grouped by the opponent's listed stance at the source. A split with two appearances describes two fights, not a tendency; confidence follows the sample.
| vs listed stance | Appearances | Record | KO/TKO wins | Submission wins | Decision wins | Finish rate | Strike differential / min | Takedowns / 15 | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 11 | 7-4-0 | 4 | 1 | 2 | 71% | -0.16/min (11 with stats) | 0.97/15 | high |
| Southpaw | 4 | 3-1-0 | 1 | 1 | 1 | 67% | 0.34/min (4 with stats) | 0.92/15 | medium |
| Open-stance matchups | 4 | 3-1-0 | 1 | 1 | 1 | 67% | 0.34/min (4 with stats) | 0.92/15 | medium |
| Same-stance matchups | 11 | 7-4-0 | 4 | 1 | 2 | 71% | -0.16/min (11 with stats) | 0.97/15 | high |
How this fighter's recorded wins end and when they tend to end.
Pace, efficiency, defensive exposure, targets and where exchanges occur.
Takedown activity, success, control and submission pressure.
How pace and defensive performance change from round to round.
Shows how striking pace changes from round to round using the available round-level sample. Bars scale attempts per minute against this fighter's busiest round; the numbers are what matter.
Ratios and differences between rounds, computed only over bouts where both rounds carry stats. 100% retention means round two matched round one.
Which round the recorded finishes, and the losses by stoppage, arrived in.
How the recorded results differ across fight formats and situations.
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-14, with the sample shown beside it. Career snapshots on the source are never used. Mike Swick's profile updates as coverage grows. Fight DNA is not an official UFC statistic and does not claim certainty about the next fight. How to read Fight DNA · Methodology.
| Feb 6, 2010 | UFC 109: Relentless | Paulo Thiago | L | Submission · D'Arce Choke From Half Guard Technical Submission | 2 | 1:54 | Round analysis → |
| Nov 14, 2009 | UFC 105: Couture vs Vera | Dan Hardy | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jun 13, 2009 | UFC 99: The Comeback | Ben Saunders | W | KO/TKO · Punches to Head At Distance | 2 | 3:47 | Round analysis → |
| Dec 10, 2008 | UFC Fight Night - Fight for the Troops | Jonathan Goulet | W | KO/TKO · Punch to Head At Distance | 1 | 0:33 | Round analysis → |
| Jun 7, 2008 | UFC 85: Bedlam | Marcus Davis | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jan 23, 2008 | UFC Fight Night: Swick vs Burkman | Joshua Burkman | W | Majority Decision | 3 | 5:00 | Round analysis → |
| Apr 7, 2007 | UFC 69: Shootout | Yushin Okami | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Sep 23, 2006 | UFC 63: Hughes vs Penn | David Loiseau | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| May 27, 2006 | UFC 60: Hughes vs Gracie | Joe Riggs | W | Submission · Guillotine Choke After Drop to Guard | 1 | 2:19 | Round analysis → |
| Mar 4, 2006 | UFC 58: USA vs Canada | Steve Vigneault | W | Submission · Guillotine Choke From Bottom Guard | 1 | 2:09 | Round analysis → |
| Aug 6, 2005 | UFC Fight Night 1 | Gideon Ray | W | KO/TKO · Punches to Head At Distance | 1 | 0:22 | Round analysis → |
| Apr 9, 2005 | The Ultimate Fighter: Team Couture vs. Team Liddell Finale | Alex Schoenauer | W | KO/TKO · Punch to Head At Distance | 1 | 0:20 | Round analysis → |
Where the significant-strike offense went (head, body, leg) and where it was thrown from (distance, clinch, ground), plus knockdown rates. Shares are of this fighter's own attempts.