When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
| vs stance | App. | Record | KO/TKO | Sub | Dec | Finish rate | Sig. diff/min | TD/15 | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 2 | 1-1-0 | 0 | 1 | 0 | 100% | -2.04/min (1) | 1.80/15 | low |
| Southpaw | 1 | 0-1-0 | 0 | 0 | 0 | — | -0.13/min (1) | 3.00/15 | low |
| Switch | 1 | 1-0-0 | 0 | 1 | 0 | 100% | — | — | low |
| Open-stance matchups | 1 | 0-1-0 | 0 | 0 | 0 | — | -0.13/min (1) | 3.00/15 | low |
| Same-stance matchups | 2 | 1-1-0 | 0 | 1 | 0 | 100% | -2.04/min (1) | 1.80/15 | low |
Results by the opponent's listed stance. A split describes history, not causation; confidence follows sample size.
| Date | Event | Opponent | Res | Method | Rd | Time |
|---|---|---|---|---|---|---|
| Aug 15, 2026 | UFC 330: Makhachev vs. Machado Garry | Neil Magny | L | KO/TKO · Punches | 2 | 3:20 |
| Feb 21, 2026 | UFC Fight Night: Strickland vs. Hernandez | Punahele Soriano | L | Unanimous Decision | 3 | 5:00 |
| Oct 4, 2025 | UFC 320: Ankalaev vs. Pereira 2 | Austin Vanderford | W | Submission · Guillotine Choke | 2 | 2:24 |
| May 31, 2025 | UFC Fight Night: Blanchfield vs. Barber | Billy Ray Goff |
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-06, with the sample shown beside it. Career snapshots on the source are never used. Ramiz Brahimaj's profile updates as coverage grows. Methodology.
| W |
| Submission · Guillotine Choke |
| 1 |
| 3:16 |