
Data source · PropSports · updated Oct 19, 2026
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | UFC 331: Van vs. Pantoja 2 | Brian Ortega | — | Cancelled | — | — | — |
| Apr 4, 2026 | UFC Fight Night: Moicano vs. Duncan | Chris Duncan | W | Submission · Rear Naked Choke | 2 | 3:14 | Round analysis → |
| Jun 28, 2025 | UFC 317: Topuria vs. Oliveira | Beneil Dariush | L | Unanimous Decision | 3 | 5:00 | — |
| Jan 18, 2025 | UFC 311: Makhachev vs. Moicano | Islam Makhachev |
A card-level PropBetEdge read of the strongest verified matchup variables, the markets they touch and the counter-cases bettors should keep in view before price enters the equation.

Can Tom Nolan keep the fight standing against Renato Moicano's 1.68 takedowns per 15 minutes? What the tape, the archive and the round statistics say ahead of UFC Fight Night: Moicano vs. Nolan on Oct 31, 2026, and which markets the answer touches.
| L |
| Submission · D'Arce Choke |
| 1 |
| 4:05 |
| Round analysis → |
| Sep 28, 2024 | UFC Fight Night: Moicano vs. Saint Denis | Benoît Saint Denis | W | KO/TKO | 2 | 5:00 | Round analysis → |
| Apr 13, 2024 | UFC 300: Pereira vs. Hill | Jalin Turner | W | KO/TKO · Punches to Head From Mount | 2 | 4:11 | Round analysis → |
| Feb 3, 2024 | UFC Fight Night: Dolidze vs. Imavov | Drew Dober | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Nov 12, 2022 | UFC 281: Adesanya vs. Pereira | Brad Riddell | W | Submission · Rear Naked Choke | 1 | 3:20 | Round analysis → |
| Mar 5, 2022 | UFC 272: Covington vs. Masvidal | Rafael Dos Anjos | L | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Feb 12, 2022 | UFC 271: Adesanya vs. Whittaker 2 | Alexander Hernandez | W | Submission · Rear Naked Choke | 2 | 1:23 | Round analysis → |
| Jun 26, 2021 | UFC Fight Night: Gane vs. Volkov | Jai Herbert | W | Submission · Rear Naked Choke | 2 | 4:34 | Round analysis → |
| Dec 12, 2020 | UFC 256: Figueiredo vs. Moreno | Rafael Fiziev | L | KO/TKO · Punch to Head At Distance | 1 | 4:05 | Round analysis → |
| Mar 14, 2020 | UFC Fight Night: Lee vs. Oliveira | Damir Hadzovic | W | Submission · Rear Naked Choke | 1 | 0:44 | Round analysis → |
| Jun 22, 2019 | UFC Fight Night: Moicano vs. The Korean Zombie | Chan Sung Jung | L | KO/TKO · Punch to Head At Distance | 1 | 0:58 | Round analysis → |
| Feb 2, 2019 | UFC Fight Night: Assuncao vs. Moraes 2 | Jose Aldo | L | KO/TKO · Punches to Head At Distance | 2 | 0:44 | Round analysis → |
| Aug 4, 2018 | UFC 227: Dillashaw vs. Garbrandt 2 | Cub Swanson | W | Submission · Rear Naked Choke | 1 | 4:15 | Round analysis → |
| Apr 7, 2018 | UFC 223: Khabib vs. Iaquinta | Calvin Kattar | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jul 29, 2017 | UFC 214: Cormier vs. Jones 2 | Brian Ortega | L | Submission · Guillotine Choke After Drop to Guard | 3 | 2:59 | Round analysis → |
| Apr 15, 2017 | UFC on FOX: Johnson vs. Reis | Jeremy Stephens | W | Split Decision | 3 | 5:00 | Round analysis → |
| May 14, 2016 | UFC 198: Werdum vs Miocic | Zubaira Tukhugov | W | Split Decision | 3 | 5:00 | Round analysis → |
| Dec 20, 2014 | UFC Fight Night: Machida vs Dollaway | Tom Niinimaki | W | Submission · Rear Naked Choke | 2 | 3:30 | Round analysis → |
Five-round structure, conflicting finish and durability samples, a takedown-defense test and major reach gaps define the card. With verified odds and model prices unavailable, these are variables to interrogate—not bets to force.