
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
| vs stance | App. | Record | KO/TKO | Sub | Dec | Finish rate | Sig. diff/min | TD/15 | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 1 | 0-1-0 | 0 | 0 | 0 | — | — | — | low |
| Southpaw | 2 | 1-1-0 | 0 | 0 | 1 | 0% | -17.43/min (1) | 0.00/15 | low |
| Switch | 1 | 0-1-0 | 0 | 0 | 0 | — | — | — | low |
| Open-stance matchups | 2 | 1-1-0 | 0 | 0 | 1 | 0% | -17.43/min (1) | 0.00/15 | low |
| Same-stance matchups | 1 | 0-1-0 | 0 | 0 | 0 | — | — | — | low |
Results by the opponent's listed stance. A split describes history, not causation; confidence follows sample size.
| Date | Event | Opponent | Res | Method | Rd | Time |
|---|---|---|---|---|---|---|
| Aug 22, 2026 | UFC Fight Night: Hernandez vs. Rodrigues | Reinier de Ridder | L | KO/TKO · Punches | 1 | 4:01 |
| Mar 21, 2026 | UFC Fight Night: Evloev vs. Murphy | Christian Leroy Duncan | L | Unanimous Decision | 3 | 5:00 |
| Aug 9, 2025 | UFC Fight Night: Dolidze vs. Hernandez | Anthony Hernandez | L | Submission · Rear Naked Choke | 4 | 2:45 |
| Mar 15, 2025 | UFC Fight Night: Vettori vs. Dolidze 2 | Marvin Vettori |
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-06, with the sample shown beside it. Career snapshots on the source are never used. Roman Dolidze's profile updates as coverage grows. Methodology.
| W |
| Unanimous Decision |
| 5 |
| 5:00 |