
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
Proprietary PropBetEdge intelligence reconstructed from Stephan Bonnar's event-dated bout and round history. Raw data tells you what happened. Fight DNA describes the fighter the data reveals.
Evidence behind this profile: Stephan Bonnar's fight history, bout by bout, with round analysis where rounds are archived.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Oct 13, 2012 | UFC 153: Silva vs Bonnar | Anderson Silva | L | KO/TKO · Knee to Body At Distance | 1 | 4:40 | Round analysis → |
| Nov 19, 2011 | UFC 139: Shogun vs Henderson | Kyle Kingsbury | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Dec 4, 2010 | The Ultimate Fighter: Team GSP vs Team Koscheck Finale | Igor Pokrajac | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
Not part of the professional record. These bouts were contested inside the TUF house rather than on a sanctioned card, so they are shown here and excluded from the record and every stat aggregate above. Where a bout’s status could not be established its classification is marked unresolved, and it is excluded too.
Stored facts translated into plain English, each with its sample. Not a prediction and not a generated pick.
Historical results against opponents with different listed stances.
Historical split, not causation.Results grouped by the opponent's listed stance at the source. A split with two appearances describes two fights, not a tendency; confidence follows the sample.
| vs listed stance | Appearances | Record | KO/TKO wins | Submission wins | Decision wins | Finish rate | Strike differential / min | Takedowns / 15 | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 12 | 7-5-0 | 1 | 2 | 4 | 43% | -0.26/min (12 with stats) | 1.30/15 | high |
| Southpaw | 1 | 0-1-0 | 0 | 0 | 0 | — | -1.50/min (1 with stats) | 0.00/15 | low |
| Open-stance matchups | 1 | 0-1-0 | 0 | 0 | 0 | — | -1.50/min (1 with stats) | 0.00/15 | low |
| Same-stance matchups | 12 | 7-5-0 | 1 | 2 | 4 | 43% | -0.26/min (12 with stats) | 1.30/15 | high |
How this fighter's recorded wins end and when they tend to end.
Pace, efficiency, defensive exposure, targets and where exchanges occur.
Takedown activity, success, control and submission pressure.
How pace and defensive performance change from round to round.
Shows how striking pace changes from round to round using the available round-level sample. Bars scale attempts per minute against this fighter's busiest round; the numbers are what matter.
Ratios and differences between rounds, computed only over bouts where both rounds carry stats. 100% retention means round two matched round one.
Which round the recorded finishes, and the losses by stoppage, arrived in.
How the recorded results differ across fight formats and situations.
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-14, with the sample shown beside it. Career snapshots on the source are never used. Stephan Bonnar's profile updates as coverage grows. Fight DNA is not an official UFC statistic and does not claim certainty about the next fight. How to read Fight DNA · Methodology.
| Jul 3, 2010 | UFC 116: Lesnar vs Carwin | Krzysztof Soszynski | W | KO/TKO · Punches to Head From Back Control | 2 | 3:08 | Round analysis → |
| Feb 20, 2010 | UFC 110: Nogueira vs Velasquez | Krzysztof Soszynski | L | KO/TKO · Facial Cut | 3 | 1:04 | Round analysis → |
| Jul 11, 2009 | UFC 100 | Mark Coleman | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jan 31, 2009 | UFC 94: St-Pierre vs Penn 2 | Jon Jones | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Oct 20, 2007 | UFC 77: Hostile Territory | Eric Schafer | W | KO/TKO · Punches to Head On Ground | 2 | 2:47 | Round analysis → |
| Jul 7, 2007 | UFC 73: Stacked | Mike Nickels | W | Submission · Rear Naked Choke | 1 | 2:14 | Round analysis → |
| Aug 26, 2006 | UFC 62: Liddell vs Sobral | Forrest Griffin | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jun 28, 2006 | UFC Fight Night 5 | Rashad Evans | L | Majority Decision | 3 | 5:00 | Round analysis → |
| Apr 6, 2006 | UFC Fight Night 4 | Keith Jardine | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jan 16, 2006 | UFC Fight Night 3 | James Irvin | W | Submission · Kimura From Side Control | 1 | 4:30 | Round analysis → |
| Aug 6, 2005 | UFC Fight Night 1 | Sam Hoger | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 9, 2005 | The Ultimate Fighter: Team Couture vs. Team Liddell Finale | Forrest Griffin | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
Where the significant-strike offense went (head, body, leg) and where it was thrown from (distance, clinch, ground), plus knockdown rates. Shares are of this fighter's own attempts.