Unanimous decision. Every judge scored the bout for Elijah Smith.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 76/135 | Sig. strikes56% · 42% | 75/180 |
| 79/138 | Total strikes | 83/188 |
| 0/2 | Takedowns | 5/11 |
| 1:00 | Control | 2:14 |
| 0 | Reversals | 0 |
| 55/104 | Head | 62/163 |
|---|---|---|
| 19/27 | Body | 9/12 |
| 2/4 | Leg | 4/5 |
| 75/134 | Distance | 63/165 |
|---|---|---|
| 1/1 | Clinch | 7/8 |
| 0/0 | Ground | 5/7 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.