Split decision. 2 of 3 judges scored the bout for Alessandro Costa; Adalaide Byrd had it for Juan Andres Luna.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 1 | Knockdowns | 0 |
|---|---|---|
| 45/131 | Sig. strikes34% · 32% | 49/155 |
| 53/140 | Total strikes | 53/163 |
| 0/0 | Takedowns | 0/4 |
| 0:16 | Control | 0:37 |
| 0 | Reversals | 1 |
| 20/93 | Head | 27/118 |
|---|---|---|
| 12/19 | Body | 15/29 |
| 13/19 | Leg | 7/8 |
| 43/126 | Distance | 49/154 |
|---|---|---|
| 2/4 | Clinch | 0/1 |
| 0/1 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.