Unanimous decision. Every judge scored the bout for Eduardo Chapolin.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 24/68 | Sig. strikes35% · 40% | 37/92 |
| 53/106 | Total strikes | 87/154 |
| 2/8 | Takedowns | 5/6 |
| 2:27 | Control | 6:09 |
| 0 | Reversals | 0 |
| 14/52 | Head | 18/64 |
|---|---|---|
| 9/10 | Body | 11/17 |
| 1/6 | Leg | 8/11 |
| 17/56 | Distance | 21/65 |
|---|---|---|
| 3/7 | Clinch | 5/7 |
| 4/5 | Ground | 11/20 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.