Unanimous decision. Every judge scored the bout for Mo Miller.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 20/51 | Sig. strikes39% · 46% | 28/61 |
| 48/81 | Total strikes | 108/144 |
| 0/0 | Takedowns | 4/5 |
| 0:00 | Control | 9:10 |
| 0 | Reversals | 0 |
| 7/32 | Head | 23/50 |
|---|---|---|
| 1/2 | Body | 4/9 |
| 12/17 | Leg | 1/2 |
| 20/49 | Distance | 22/50 |
|---|---|---|
| 0/1 | Clinch | 0/0 |
| 0/1 | Ground | 6/11 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.