Unanimous decision. Every judge scored the bout for Caio Borralho.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 68/102 | Sig. strikes67% · 36% | 36/100 |
| 124/163 | Total strikes | 88/160 |
| 3/4 | Takedowns | 0/2 |
| 2:18 | Control | 6:13 |
| 0 | Reversals | 0 |
| 30/59 | Head | 20/80 |
|---|---|---|
| 30/33 | Body | 12/16 |
| 8/10 | Leg | 4/4 |
| 41/72 | Distance | 17/72 |
|---|---|---|
| 27/30 | Clinch | 19/28 |
| 0/0 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.