Unanimous decision. Every judge scored the bout for Piero Guaylupo.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 1 |
|---|---|---|
| 196/380 | Sig. strikes52% · 60% | 198/328 |
| 196/380 | Total strikes | 198/328 |
| 0/3 | Takedowns | 0/0 |
| 0:14 | Control | 0:32 |
| 0 | Reversals | 0 |
| 134/277 | Head | 162/273 |
|---|---|---|
| 57/98 | Body | 30/46 |
| 5/5 | Leg | 6/9 |
| 194/376 | Distance | 187/315 |
|---|---|---|
| 2/4 | Clinch | 0/0 |
| 0/0 | Ground | 11/13 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.