Unanimous decision. Every judge scored the bout for Sherrard Blackledge.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 60/149 | Sig. strikes40% · 50% | 74/148 |
| 97/201 | Total strikes | 130/225 |
| 0/0 | Takedowns | 6/15 |
| 0:00 | Control | 7:58 |
| 0 | Reversals | 0 |
| 33/108 | Head | 58/127 |
|---|---|---|
| 15/26 | Body | 15/19 |
| 12/15 | Leg | 1/2 |
| 57/142 | Distance | 49/108 |
|---|---|---|
| 3/7 | Clinch | 19/31 |
| 0/0 | Ground | 6/9 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.