Split decision. 2 of 3 judges scored the bout for Ernesta Kareckaite; Chris Flores had it for Carli Judice.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 168/294 | Sig. strikes57% · 45% | 184/405 |
| 180/311 | Total strikes | 208/440 |
| 0/4 | Takedowns | 1/2 |
| 3:15 | Control | 0:41 |
| 0 | Reversals | 0 |
| 86/188 | Head | 136/339 |
|---|---|---|
| 70/94 | Body | 39/57 |
| 12/12 | Leg | 9/9 |
| 132/234 | Distance | 148/349 |
|---|---|---|
| 36/60 | Clinch | 36/56 |
| 0/0 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.