Unanimous decision. Every judge scored the bout for Dylan Budka.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 11/23 | Sig. strikes48% · 67% | 22/33 |
| 17/29 | Total strikes | 64/75 |
| 0/8 | Takedowns | 2/7 |
| 5:24 | Control | 6:28 |
| 0 | Reversals | 0 |
| 3/7 | Head | 13/21 |
|---|---|---|
| 3/9 | Body | 8/9 |
| 5/7 | Leg | 1/3 |
| 8/20 | Distance | 5/13 |
|---|---|---|
| 3/3 | Clinch | 13/15 |
| 0/0 | Ground | 4/5 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.