Unanimous decision. Every judge scored the bout for Cheyanne Vlismas.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 92/165 | Sig. strikes56% · 34% | 35/104 |
| 103/186 | Total strikes | 53/129 |
| 0/2 | Takedowns | 0/5 |
| 8:03 | Control | 0:34 |
| 0 | Reversals | 0 |
| 62/130 | Head | 15/76 |
|---|---|---|
| 22/26 | Body | 13/20 |
| 8/9 | Leg | 7/8 |
| 62/129 | Distance | 30/94 |
|---|---|---|
| 25/31 | Clinch | 5/10 |
| 5/5 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.