Unanimous decision. Every judge scored the bout for Connor Matthews.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 80/166 | Sig. strikes48% · 40% | 57/144 |
| 93/181 | Total strikes | 57/146 |
| 7/12 | Takedowns | 0/2 |
| 4:41 | Control | 0:18 |
| 0 | Reversals | 0 |
| 43/122 | Head | 33/111 |
|---|---|---|
| 30/35 | Body | 16/24 |
| 7/9 | Leg | 8/9 |
| 71/150 | Distance | 55/141 |
|---|---|---|
| 9/14 | Clinch | 2/2 |
| 0/2 | Ground | 0/1 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.