Unanimous decision. Every judge scored the bout for Cortavious Romious.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 1 | Knockdowns | 0 |
|---|---|---|
| 40/102 | Sig. strikes39% · 48% | 29/60 |
| 68/134 | Total strikes | 71/108 |
| 0/0 | Takedowns | 1/8 |
| 5:12 | Control | 2:32 |
| 0 | Reversals | 0 |
| 27/85 | Head | 15/44 |
|---|---|---|
| 4/6 | Body | 8/10 |
| 9/11 | Leg | 6/6 |
| 26/82 | Distance | 28/57 |
|---|---|---|
| 0/0 | Clinch | 0/1 |
| 14/20 | Ground | 1/2 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.