Unanimous decision. Every judge scored the bout for David Martinez.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 79/161 | Sig. strikes49% · 33% | 46/139 |
| 80/162 | Total strikes | 47/140 |
| 0/1 | Takedowns | 0/3 |
| 0:00 | Control | 0:25 |
| 0 | Reversals | 0 |
| 42/116 | Head | 39/128 |
|---|---|---|
| 5/10 | Body | 7/10 |
| 32/35 | Leg | 0/1 |
| 77/159 | Distance | 44/136 |
|---|---|---|
| 2/2 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.