Unanimous decision. Every judge scored the bout for Rami Hamed.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 51/102 | Sig. strikes50% · 51% | 58/113 |
| 74/125 | Total strikes | 63/120 |
| 1/2 | Takedowns | 0/0 |
| 3:11 | Control | 0:00 |
| 0 | Reversals | 0 |
| 13/45 | Head | 25/66 |
|---|---|---|
| 22/32 | Body | 25/39 |
| 16/25 | Leg | 8/8 |
| 45/96 | Distance | 49/102 |
|---|---|---|
| 5/5 | Clinch | 9/11 |
| 1/1 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.