Unanimous decision. Every judge scored the bout for Kyle Driscoll.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 1 | Knockdowns | 0 |
|---|---|---|
| 39/94 | Sig. strikes41% · 33% | 41/125 |
| 70/139 | Total strikes | 51/140 |
| 0/0 | Takedowns | 2/11 |
| 2:00 | Control | 3:01 |
| 0 | Reversals | 2 |
| 21/62 | Head | 22/95 |
|---|---|---|
| 13/26 | Body | 10/18 |
| 5/6 | Leg | 9/12 |
| 34/84 | Distance | 39/120 |
|---|---|---|
| 1/1 | Clinch | 2/5 |
| 4/9 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.