Unanimous decision. Every judge scored the bout for Radley da Silva.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 14/27 | Sig. strikes52% · 22% | 4/18 |
| 56/82 | Total strikes | 5/20 |
| 0/1 | Takedowns | 6/6 |
| 3:53 | Control | 9:31 |
| 4 | Reversals | 2 |
| 11/23 | Head | 3/16 |
|---|---|---|
| 2/2 | Body | 1/2 |
| 1/2 | Leg | 0/0 |
| 2/4 | Distance | 1/6 |
|---|---|---|
| 2/7 | Clinch | 0/0 |
| 10/16 | Ground | 3/12 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.