Unanimous decision. Every judge scored the bout for Hyder Amil.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 26/50 | Sig. strikes52% · 47% | 22/47 |
| 70/95 | Total strikes | 36/62 |
| 0/0 | Takedowns | 5/23 |
| 4:48 | Control | 5:44 |
| 0 | Reversals | 5 |
| 11/31 | Head | 19/43 |
|---|---|---|
| 12/15 | Body | 3/4 |
| 3/4 | Leg | 0/0 |
| 12/29 | Distance | 12/26 |
|---|---|---|
| 8/10 | Clinch | 2/8 |
| 6/11 | Ground | 8/13 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.