Unanimous decision. Every judge scored the bout for Daniel Allen.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 88/188 | Sig. strikes47% · 51% | 114/222 |
| 89/190 | Total strikes | 122/237 |
| 0/2 | Takedowns | 2/3 |
| 0:00 | Control | 1:30 |
| 0 | Reversals | 0 |
| 20/88 | Head | 77/179 |
|---|---|---|
| 38/61 | Body | 28/33 |
| 30/39 | Leg | 9/10 |
| 88/187 | Distance | 104/208 |
|---|---|---|
| 0/1 | Clinch | 10/14 |
| 0/0 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.