Split decision. 2 of 3 judges scored the bout for Jeisla Chaves; Michael Bell had it for Sofia Montenegro.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 1 |
|---|---|---|
| 85/166 | Sig. strikes51% · 40% | 64/160 |
| 97/185 | Total strikes | 82/188 |
| 0/2 | Takedowns | 1/4 |
| 0:00 | Control | 6:22 |
| 0 | Reversals | 0 |
| 49/122 | Head | 45/135 |
|---|---|---|
| 29/35 | Body | 13/19 |
| 7/9 | Leg | 6/6 |
| 77/156 | Distance | 45/127 |
|---|---|---|
| 7/9 | Clinch | 4/9 |
| 1/1 | Ground | 15/24 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.