Unanimous decision. Every judge scored the bout for Karl Williams.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 1/12 | Sig. strikes8% · 56% | 24/43 |
| 5/16 | Total strikes | 88/132 |
| 0/0 | Takedowns | 3/3 |
| 0:35 | Control | 10:54 |
| 1 | Reversals | 0 |
| 0/10 | Head | 18/34 |
|---|---|---|
| 0/0 | Body | 1/3 |
| 1/2 | Leg | 5/6 |
| 1/12 | Distance | 14/26 |
|---|---|---|
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 10/17 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.