Unanimous decision. Every judge scored the bout for John Castaneda.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 48/104 | Sig. strikes46% · 29% | 28/98 |
| 78/141 | Total strikes | 57/130 |
| 2/7 | Takedowns | 2/6 |
| 0:00 | Control | 0:00 |
| 0 | Reversals | 0 |
| 29/75 | Head | 14/79 |
|---|---|---|
| 6/13 | Body | 12/16 |
| 13/16 | Leg | 2/3 |
| 32/82 | Distance | 18/82 |
|---|---|---|
| 8/10 | Clinch | 3/7 |
| 8/12 | Ground | 7/9 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.