Split decision. 2 of 3 judges scored the bout for Jonny Parsons; Dave Hagen had it for Solomon Renfro.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 1 |
|---|---|---|
| 53/136 | Sig. strikes39% · 45% | 78/174 |
| 59/142 | Total strikes | 88/188 |
| 0/3 | Takedowns | 2/4 |
| 0:03 | Control | 1:50 |
| 0 | Reversals | 0 |
| 30/104 | Head | 48/134 |
|---|---|---|
| 14/20 | Body | 29/39 |
| 9/12 | Leg | 1/1 |
| 52/132 | Distance | 58/147 |
|---|---|---|
| 1/4 | Clinch | 16/22 |
| 0/0 | Ground | 4/5 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.