Split decision. 2 of 3 judges scored the bout for Julieta Martinez; Tony Weeks had it for Leslie Hernandez.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 38/86 | Sig. strikes44% · 59% | 54/92 |
| 50/101 | Total strikes | 68/108 |
| 5/11 | Takedowns | 0/3 |
| 6:08 | Control | 0:10 |
| 0 | Reversals | 1 |
| 19/57 | Head | 32/62 |
|---|---|---|
| 13/20 | Body | 11/12 |
| 6/9 | Leg | 11/18 |
| 29/69 | Distance | 42/78 |
|---|---|---|
| 7/13 | Clinch | 12/14 |
| 2/4 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.