Majority decision. 2 of 3 judges scored the bout for Oban Elliott, and 1 card was level.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 42/110 | Sig. strikes38% · 45% | 58/129 |
| 54/122 | Total strikes | 71/145 |
| 0/0 | Takedowns | 4/9 |
| 1:01 | Control | 4:25 |
| 0 | Reversals | 0 |
| 29/94 | Head | 44/111 |
|---|---|---|
| 5/7 | Body | 10/12 |
| 8/9 | Leg | 4/6 |
| 31/94 | Distance | 36/84 |
|---|---|---|
| 8/13 | Clinch | 2/3 |
| 3/3 | Ground | 20/42 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.