Unanimous decision. Every judge scored the bout for Cameron Olson.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 33/78 | Sig. strikes42% · 47% | 47/99 |
| 43/91 | Total strikes | 86/148 |
| 0/4 | Takedowns | 3/7 |
| 0:00 | Control | 0:00 |
| 0 | Reversals | 0 |
| 24/68 | Head | 18/63 |
|---|---|---|
| 7/7 | Body | 4/10 |
| 2/3 | Leg | 25/26 |
| 20/63 | Distance | 9/45 |
|---|---|---|
| 13/14 | Clinch | 36/48 |
| 0/1 | Ground | 2/6 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.