Split decision. 2 of 3 judges scored the bout for Kevin Aguilar; Junichiro Kamijo had it for Joey Gomez.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 1 | Knockdowns | 0 |
|---|---|---|
| 50/102 | Sig. strikes49% · 50% | 56/113 |
| 75/130 | Total strikes | 78/135 |
| 0/0 | Takedowns | 2/7 |
| 0:00 | Control | 0:00 |
| 0 | Reversals | 0 |
| 37/86 | Head | 54/111 |
|---|---|---|
| 12/15 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| 49/99 | Distance | 47/99 |
|---|---|---|
| 1/2 | Clinch | 0/0 |
| 0/1 | Ground | 9/14 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.