Unanimous decision. Every judge scored the bout for Kevin Holland.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 83/190 | Sig. strikes44% · 39% | 22/56 |
| 87/199 | Total strikes | 22/56 |
| 0/3 | Takedowns | 1/2 |
| 0:00 | Control | 0:00 |
| 0 | Reversals | 0 |
| 41/130 | Head | 16/48 |
|---|---|---|
| 19/31 | Body | 6/7 |
| 23/29 | Leg | 0/1 |
| 81/180 | Distance | 21/55 |
|---|---|---|
| 1/5 | Clinch | 1/1 |
| 1/5 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.