Unanimous decision. Every judge scored the bout for Kenneth Cross.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 21/47 | Sig. strikes45% · 58% | 33/57 |
| 41/69 | Total strikes | 68/99 |
| 1/3 | Takedowns | 1/8 |
| 2:14 | Control | 9:20 |
| 2 | Reversals | 0 |
| 13/33 | Head | 19/42 |
|---|---|---|
| 7/12 | Body | 9/10 |
| 1/2 | Leg | 5/5 |
| 17/40 | Distance | 13/28 |
|---|---|---|
| 0/0 | Clinch | 4/6 |
| 4/7 | Ground | 16/23 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.