Unanimous decision. Every judge scored the bout for Caio Machado.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 17/60 | Sig. strikes28% · 70% | 121/173 |
| 18/62 | Total strikes | 156/211 |
| 0/7 | Takedowns | 0/0 |
| 3:26 | Control | 1:28 |
| 0 | Reversals | 0 |
| 16/58 | Head | 39/80 |
|---|---|---|
| 1/2 | Body | 50/57 |
| 0/0 | Leg | 32/36 |
| 17/60 | Distance | 92/134 |
|---|---|---|
| 0/0 | Clinch | 29/39 |
| 0/0 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.