Split decision. 2 of 3 judges scored the bout for Luis Gurule; Michael Bell had it for Nick Piccininni.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 105/206 | Sig. strikes51% · 42% | 64/153 |
| 129/235 | Total strikes | 137/252 |
| 0/2 | Takedowns | 10/20 |
| 0:09 | Control | 5:33 |
| 1 | Reversals | 0 |
| 79/173 | Head | 42/123 |
|---|---|---|
| 16/23 | Body | 19/27 |
| 10/10 | Leg | 3/3 |
| 95/193 | Distance | 49/129 |
|---|---|---|
| 10/13 | Clinch | 13/22 |
| 0/0 | Ground | 2/2 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.