Unanimous decision. Every judge scored the bout for Jose Delano.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 38/140 | Sig. strikes27% · 66% | 146/222 |
| 38/140 | Total strikes | 149/225 |
| 2/5 | Takedowns | 0/1 |
| 0:39 | Control | 0:19 |
| 0 | Reversals | 1 |
| 29/123 | Head | 96/160 |
|---|---|---|
| 8/12 | Body | 42/54 |
| 1/5 | Leg | 8/8 |
| 35/135 | Distance | 139/213 |
|---|---|---|
| 3/5 | Clinch | 7/9 |
| 0/0 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.