Unanimous decision. Every judge scored the bout for Viktoriia Dudakova.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 26/43 | Sig. strikes60% · 73% | 19/26 |
| 129/158 | Total strikes | 117/152 |
| 1/1 | Takedowns | 4/8 |
| 3:20 | Control | 10:22 |
| 0 | Reversals | 0 |
| 10/24 | Head | 13/18 |
|---|---|---|
| 7/8 | Body | 6/8 |
| 9/11 | Leg | 0/0 |
| 9/23 | Distance | 9/12 |
|---|---|---|
| 5/6 | Clinch | 1/1 |
| 12/14 | Ground | 9/13 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.