Unanimous decision. Every judge scored the bout for Mario Sousa.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 51/84 | Sig. strikes61% · 45% | 14/31 |
| 93/132 | Total strikes | 85/114 |
| 0/0 | Takedowns | 4/4 |
| 1:32 | Control | 10:24 |
| 2 | Reversals | 2 |
| 41/73 | Head | 8/24 |
|---|---|---|
| 8/9 | Body | 2/3 |
| 2/2 | Leg | 4/4 |
| 19/42 | Distance | 5/17 |
|---|---|---|
| 7/10 | Clinch | 2/2 |
| 25/32 | Ground | 7/12 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.