Unanimous decision. Every judge scored the bout for Anthony Romero.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 60/176 | Sig. strikes34% · 53% | 88/167 |
| 62/179 | Total strikes | 89/170 |
| 0/4 | Takedowns | 2/9 |
| 0:33 | Control | 0:25 |
| 0 | Reversals | 0 |
| 35/141 | Head | 51/122 |
|---|---|---|
| 16/21 | Body | 11/15 |
| 9/14 | Leg | 26/30 |
| 57/167 | Distance | 86/159 |
|---|---|---|
| 3/9 | Clinch | 1/7 |
| 0/0 | Ground | 1/1 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.