Unanimous decision. Every judge scored the bout for Tereza Bleda.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 1 |
|---|---|---|
| 9/25 | Sig. strikes36% · 56% | 50/89 |
| 37/56 | Total strikes | 121/168 |
| 1/3 | Takedowns | 1/1 |
| 1:51 | Control | 11:06 |
| 1 | Reversals | 1 |
| 4/19 | Head | 40/76 |
|---|---|---|
| 2/3 | Body | 6/8 |
| 3/3 | Leg | 4/5 |
| 8/23 | Distance | 19/42 |
|---|---|---|
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 31/46 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.