Unanimous decision. Every judge scored the bout for Nikolas Motta.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 42/153 | Sig. strikes27% · 33% | 54/163 |
| 42/153 | Total strikes | 60/170 |
| 0/0 | Takedowns | 0/1 |
| 0:00 | Control | 0:47 |
| 0 | Reversals | 0 |
| 40/144 | Head | 29/123 |
|---|---|---|
| 1/6 | Body | 18/33 |
| 1/3 | Leg | 7/7 |
| 42/152 | Distance | 50/159 |
|---|---|---|
| 0/1 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.