Unanimous decision. Every judge scored the bout for Jamal Pogues.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 77/165 | Sig. strikes47% · 38% | 69/180 |
| 79/168 | Total strikes | 71/182 |
| 0/0 | Takedowns | 0/2 |
| 0:34 | Control | 0:00 |
| 0 | Reversals | 0 |
| 24/85 | Head | 62/172 |
|---|---|---|
| 7/16 | Body | 4/4 |
| 46/64 | Leg | 3/4 |
| 76/164 | Distance | 68/179 |
|---|---|---|
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.