Unanimous decision. Every judge scored the bout for Raul Rosas Jr..
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 20/40 | Sig. strikes50% · 75% | 12/16 |
| 91/143 | Total strikes | 50/64 |
| 3/5 | Takedowns | 1/1 |
| 11:55 | Control | 1:59 |
| 3 | Reversals | 3 |
| 15/33 | Head | 4/7 |
|---|---|---|
| 0/1 | Body | 4/4 |
| 5/6 | Leg | 4/5 |
| 9/19 | Distance | 11/15 |
|---|---|---|
| 0/0 | Clinch | 0/0 |
| 11/21 | Ground | 1/1 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.