Unanimous decision. Every judge scored the bout for Carlos Candelario.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 25/59 | Sig. strikes42% · 48% | 58/122 |
| 50/87 | Total strikes | 97/166 |
| 8/15 | Takedowns | 0/0 |
| 0:00 | Control | 0:00 |
| 0 | Reversals | 2 |
| 19/51 | Head | 49/105 |
|---|---|---|
| 3/5 | Body | 2/10 |
| 3/3 | Leg | 7/7 |
| 16/42 | Distance | 20/62 |
|---|---|---|
| 1/3 | Clinch | 8/12 |
| 8/14 | Ground | 30/48 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.