Split decision. 2 of 3 judges scored the bout for Saimon Oliveira; Michael Bell had it for Jose Alday.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 47/114 | Sig. strikes41% · 44% | 47/106 |
| 67/142 | Total strikes | 74/143 |
| 3/7 | Takedowns | 0/1 |
| 6:23 | Control | 1:22 |
| 0 | Reversals | 0 |
| 17/74 | Head | 21/72 |
|---|---|---|
| 11/17 | Body | 19/27 |
| 19/23 | Leg | 7/7 |
| 42/105 | Distance | 44/103 |
|---|---|---|
| 2/5 | Clinch | 3/3 |
| 3/4 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.