Unanimous decision. Every judge scored the bout for Alivia Bierley.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 33/84 | Sig. strikes39% · 41% | 47/114 |
| 35/88 | Total strikes | 71/143 |
| 0/1 | Takedowns | 2/4 |
| 1:12 | Control | 2:42 |
| 1 | Reversals | 0 |
| 11/52 | Head | 23/67 |
|---|---|---|
| 6/10 | Body | 12/35 |
| 16/22 | Leg | 12/12 |
| 31/76 | Distance | 35/101 |
|---|---|---|
| 2/4 | Clinch | 3/3 |
| 0/4 | Ground | 9/10 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.