Unanimous decision. Every judge scored the bout for Timmy Cuamba.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 43/126 | Sig. strikes34% · 46% | 67/145 |
| 44/127 | Total strikes | 82/161 |
| 0/0 | Takedowns | 1/6 |
| 0:06 | Control | 4:04 |
| 0 | Reversals | 0 |
| 27/106 | Head | 31/91 |
|---|---|---|
| 12/16 | Body | 6/14 |
| 4/4 | Leg | 30/40 |
| 42/124 | Distance | 64/140 |
|---|---|---|
| 1/2 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.